| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 2 |
| Sun | 7 |
See also: 1235, 1253, 1325, 1352, 1523, 1532, 2135, 2153, 2315, 2351, 2513, 2531, 3125, 3152, 3215, 3251, 3512, 3521, 5123, 5132, 5213, 5231, 5321