| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 5 |
| Sun | 4 |
See also: 2579, 2597, 2759, 2795, 2957, 2975, 5297, 5729, 5792, 5927, 5972, 7259, 7295, 7529, 7592, 7925, 7952, 9257, 9275, 9527, 9572, 9725, 9752