| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 2 |
| π₯ Third | 1 |
| π Starter | 5 |
| ππ© Consolation | 2 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 4 |
| Sun | 6 |
See also: 1457, 1475, 1547, 1574, 1745, 1754, 4157, 4175, 4517, 4571, 4715, 4751, 5147, 5417, 5471, 5714, 5741, 7145, 7154, 7415, 7451, 7514, 7541