| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 10 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 7 |
| Sun | 9 |
See also: 0145, 0154, 0415, 0451, 0514, 0541, 1045, 1054, 1405, 1450, 1504, 1540, 4015, 4051, 4105, 4150, 4501, 4510, 5014, 5041, 5140, 5401, 5410