| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 8 |
| Sun | 2 |
See also: 0157, 0175, 0517, 0571, 0715, 0751, 1057, 1075, 1507, 1570, 1705, 1750, 5017, 5107, 5170, 5701, 5710, 7015, 7051, 7105, 7150, 7501, 7510