| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 8 |
| Sun | 4 |
See also: 1479, 1497, 1749, 1794, 1947, 1974, 4179, 4197, 4719, 4791, 4917, 7149, 7194, 7419, 7491, 7914, 7941, 9147, 9174, 9417, 9471, 9714, 9741