| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 6 |
| ππ© Consolation | 11 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 14 |
| Sun | 3 |
See also: 4569, 4596, 4659, 4695, 4956, 5469, 5496, 5649, 5694, 5946, 5964, 6459, 6495, 6549, 6594, 6945, 6954, 9456, 9465, 9546, 9564, 9645, 9654