| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 4 |
| Sun | 6 |
See also: 0249, 0294, 0429, 0492, 0924, 0942, 2049, 2094, 2409, 2490, 2904, 2940, 4029, 4092, 4209, 4290, 4920, 9024, 9042, 9204, 9240, 9402, 9420