| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 2 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 0 |
| Sun | 3 |
See also: 3478, 3487, 3748, 3784, 3847, 3874, 4378, 4387, 4738, 4837, 4873, 7348, 7384, 7438, 7483, 7834, 7843, 8347, 8374, 8437, 8473, 8734, 8743