| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 9 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 6 |
| Sun | 5 |
See also: 0467, 0476, 0647, 0674, 0746, 0764, 4067, 4076, 4607, 4670, 4760, 6047, 6074, 6407, 6470, 6704, 6740, 7046, 7064, 7406, 7460, 7604, 7640