| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 5 |
| Sun | 3 |
See also: 1467, 1476, 1647, 1674, 1746, 1764, 4167, 4176, 4671, 4716, 4761, 6147, 6174, 6417, 6471, 6714, 6741, 7146, 7164, 7416, 7461, 7614, 7641