| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 2 |
| π₯ Third | 1 |
| π Starter | 12 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 8 |
| Sun | 9 |
See also: 0146, 0164, 0416, 0461, 0614, 0641, 1046, 1064, 1406, 1460, 1604, 1640, 4016, 4061, 4106, 4160, 4610, 6014, 6041, 6104, 6140, 6401, 6410