| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 2 |
| π₯ Third | 1 |
| π Starter | 13 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 8 |
| Sun | 12 |
See also: 2457, 2475, 2547, 2574, 2745, 2754, 4257, 4275, 4572, 4725, 4752, 5247, 5274, 5427, 5472, 5724, 5742, 7245, 7254, 7425, 7452, 7524, 7542