| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 7 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 4 |
| Sun | 6 |
See also: 1245, 1254, 1425, 1452, 1524, 1542, 2145, 2154, 2415, 2451, 2514, 2541, 4125, 4152, 4215, 4251, 4521, 5124, 5142, 5214, 5241, 5412, 5421