| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 2 |
| π Starter | 6 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 5 |
| Sun | 3 |
See also: 1345, 1354, 1435, 1453, 1534, 1543, 3145, 3154, 3415, 3451, 3514, 3541, 4135, 4153, 4315, 4513, 4531, 5134, 5143, 5314, 5341, 5413, 5431