| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 1 |
| π Starter | 7 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 7 |
| Sat | 8 |
| Sun | 1 |
See also: 0346, 0364, 0436, 0463, 0634, 0643, 3046, 3064, 3406, 3460, 3604, 3640, 4036, 4063, 4360, 4603, 4630, 6034, 6043, 6304, 6340, 6403, 6430