| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 2 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 3 |
| Sun | 4 |
See also: 1478, 1487, 1748, 1784, 1847, 1874, 4187, 4718, 4781, 4817, 4871, 7148, 7184, 7418, 7481, 7814, 7841, 8147, 8174, 8417, 8471, 8714, 8741