| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 3 |
| ππ© Consolation | 9 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 6 |
| Sun | 5 |
See also: 1246, 1264, 1426, 1462, 1624, 1642, 2146, 2164, 2416, 2461, 2614, 2641, 4162, 4216, 4261, 4612, 4621, 6124, 6142, 6214, 6241, 6412, 6421