| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 2 |
| π Starter | 6 |
| ππ© Consolation | 9 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 13 |
| Sun | 4 |
See also: 0234, 0243, 0324, 0342, 0423, 0432, 2034, 2043, 2304, 2340, 2403, 2430, 3024, 3042, 3204, 3240, 3402, 3420, 4023, 4203, 4230, 4302, 4320