| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 2 |
| π₯ Third | 1 |
| π Starter | 4 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 7 |
See also: 2349, 2394, 2439, 2493, 2934, 2943, 3249, 3294, 3429, 3492, 3924, 4239, 4293, 4329, 4392, 4923, 4932, 9234, 9243, 9324, 9342, 9423, 9432