| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 7 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 4 |
See also: 0139, 0193, 0319, 0391, 0913, 0931, 1039, 1093, 1309, 1390, 1903, 1930, 3019, 3091, 3109, 3190, 3901, 9013, 9031, 9103, 9130, 9301, 9310