| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 7 |
| Sun | 1 |
See also: 2389, 2398, 2839, 2893, 2938, 2983, 3289, 3298, 3829, 3928, 3982, 8239, 8293, 8329, 8392, 8923, 8932, 9238, 9283, 9328, 9382, 9823, 9832