| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 6 |
| Sun | 1 |
See also: 0378, 0387, 0738, 0783, 0837, 0873, 3078, 3087, 3708, 3780, 3807, 7038, 7083, 7308, 7380, 7803, 7830, 8037, 8073, 8307, 8370, 8703, 8730