| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 7 |
| ππ© Consolation | 13 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 9 |
| Sun | 8 |
See also: 1356, 1365, 1536, 1563, 1635, 1653, 3156, 3165, 3516, 3561, 3615, 5136, 5163, 5316, 5361, 5613, 5631, 6135, 6153, 6315, 6351, 6513, 6531