| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 9 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 6 |
| Sat | 1 |
| Sun | 9 |
See also: 0367, 0376, 0637, 0673, 0736, 0763, 3067, 3076, 3670, 3706, 3760, 6037, 6073, 6307, 6370, 6703, 6730, 7036, 7063, 7306, 7360, 7603, 7630