| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 2 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 5 |
| Sun | 6 |
See also: 0357, 0375, 0537, 0573, 0735, 0753, 3057, 3075, 3507, 3705, 3750, 5037, 5073, 5307, 5370, 5703, 5730, 7035, 7053, 7305, 7350, 7503, 7530