| Prize Group | Occurrences |
|---|---|
| π₯ First | 3 |
| π₯ Second | 2 |
| π₯ Third | 1 |
| π Starter | 1 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 5 |
| Sun | 3 |
See also: 0237, 0273, 0327, 0372, 0723, 0732, 2037, 2073, 2307, 2370, 2703, 2730, 3027, 3072, 3207, 3702, 3720, 7023, 7032, 7203, 7230, 7302, 7320