| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 2 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 1 |
| Sat | 1 |
| Sun | 3 |
See also: 0135, 0153, 0315, 0351, 0513, 0531, 1035, 1053, 1305, 1350, 1503, 1530, 3015, 3051, 3105, 3501, 3510, 5013, 5031, 5103, 5130, 5301, 5310