| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 10 |
| ππ© Consolation | 10 |
| Day                              | Occurrences |
|---|---|
| Wed | 8 |
| Sat | 7 |
| Sun | 6 |
See also: 1237, 1273, 1327, 1372, 1723, 1732, 2137, 2173, 2317, 2371, 2713, 2731, 3172, 3217, 3271, 3712, 3721, 7123, 7132, 7213, 7231, 7312, 7321