| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 5 |
| Sun | 4 |
See also: 0346, 0364, 0436, 0463, 0634, 0643, 3064, 3406, 3460, 3604, 3640, 4036, 4063, 4306, 4360, 4603, 4630, 6034, 6043, 6304, 6340, 6403, 6430