| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 2 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 1 |
| Sun | 6 |
See also: 0123, 0132, 0213, 0231, 0312, 0321, 1023, 1032, 1203, 1230, 1302, 1320, 2013, 2031, 2103, 2130, 2301, 2310, 3012, 3102, 3120, 3201, 3210