| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 6 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 4 |
| Sun | 5 |
See also: 2379, 2397, 2739, 2793, 2937, 3279, 3297, 3729, 3792, 3927, 3972, 7239, 7293, 7329, 7392, 7923, 7932, 9237, 9273, 9327, 9372, 9723, 9732