| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 7 |
| ππ© Consolation | 12 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 8 |
| Sun | 7 |
See also: 1249, 1294, 1429, 1492, 1924, 1942, 2149, 2194, 2419, 2491, 2941, 4129, 4192, 4219, 4291, 4912, 4921, 9124, 9142, 9214, 9241, 9412, 9421