| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 9 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 7 |
| Sun | 3 |
See also: 0129, 0192, 0219, 0291, 0912, 0921, 1029, 1092, 1209, 1290, 1902, 1920, 2019, 2091, 2109, 2190, 2901, 9012, 9021, 9102, 9120, 9201, 9210