| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 7 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 0 |
| Sat | 6 |
| Sun | 7 |
See also: 1257, 1275, 1527, 1572, 1725, 1752, 2157, 2175, 2517, 2571, 2715, 5127, 5172, 5217, 5271, 5712, 5721, 7125, 7152, 7215, 7251, 7512, 7521