| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 1 |
| Sun | 2 |
See also: 2347, 2374, 2437, 2473, 2734, 3247, 3274, 3427, 3472, 3724, 3742, 4237, 4273, 4327, 4372, 4723, 4732, 7234, 7243, 7324, 7342, 7423, 7432