| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 1 |
| π Starter | 8 |
| ππ© Consolation | 8 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 5 |
| Sun | 11 |
See also: 0267, 0276, 0627, 0672, 0726, 0762, 2067, 2076, 2607, 2706, 2760, 6027, 6072, 6207, 6270, 6702, 6720, 7026, 7062, 7206, 7260, 7602, 7620