| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 3 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 5 |
| Sun | 4 |
See also: 2587, 2758, 2785, 2857, 2875, 5278, 5287, 5728, 5782, 5827, 5872, 7258, 7285, 7528, 7582, 7825, 7852, 8257, 8275, 8527, 8572, 8725, 8752