| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 5 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 6 |
| Sun | 5 |
See also: 2487, 2748, 2784, 2847, 2874, 4278, 4287, 4728, 4782, 4827, 4872, 7248, 7284, 7428, 7482, 7824, 7842, 8247, 8274, 8427, 8472, 8724, 8742