| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 3 |
| ππ© Consolation | 2 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 2 |
| Sun | 1 |
See also: 1247, 1274, 1427, 1472, 1724, 1742, 2147, 2174, 2417, 2714, 2741, 4127, 4172, 4217, 4271, 4712, 4721, 7124, 7142, 7214, 7241, 7412, 7421