| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 8 |
| ππ© Consolation | 1 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 3 |
| Sun | 4 |
See also: 1249, 1294, 1429, 1492, 1924, 1942, 2149, 2194, 2491, 2914, 2941, 4129, 4192, 4219, 4291, 4912, 4921, 9124, 9142, 9214, 9241, 9412, 9421