| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 9 |
| ππ© Consolation | 9 |
| Day                              | Occurrences |
|---|---|
| Wed | 5 |
| Sat | 9 |
| Sun | 6 |
See also: 0124, 0142, 0214, 0241, 0412, 0421, 1024, 1042, 1204, 1240, 1402, 1420, 2014, 2041, 2104, 2140, 2410, 4012, 4021, 4102, 4120, 4201, 4210