| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 6 |
| ππ© Consolation | 12 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 6 |
| Sun | 11 |
See also: 2374, 2437, 2473, 2734, 2743, 3247, 3274, 3427, 3472, 3724, 3742, 4237, 4273, 4327, 4372, 4723, 4732, 7234, 7243, 7324, 7342, 7423, 7432