| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 4 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 3 |
| Sun | 6 |
See also: 1279, 1297, 1729, 1792, 1927, 1972, 2179, 2719, 2791, 2917, 2971, 7129, 7192, 7219, 7291, 7912, 7921, 9127, 9172, 9217, 9271, 9712, 9721