| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 3 |
| π Starter | 3 |
| ππ© Consolation | 7 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 3 |
| Sun | 7 |
See also: 1234, 1243, 1324, 1342, 1423, 1432, 2134, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, 4321