| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 5 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 5 |
| Sun | 4 |
See also: 0126, 0162, 0216, 0261, 0612, 0621, 1026, 1062, 1206, 1260, 1602, 1620, 2061, 2106, 2160, 2601, 2610, 6012, 6021, 6102, 6120, 6201, 6210