| Prize Group | Occurrences |
|---|---|
| π₯ First | 2 |
| π₯ Second | 0 |
| π₯ Third | 1 |
| π Starter | 5 |
| ππ© Consolation | 4 |
| Day                              | Occurrences |
|---|---|
| Wed | 2 |
| Sat | 4 |
| Sun | 6 |
See also: 1479, 1497, 1749, 1794, 1974, 4179, 4197, 4719, 4791, 4917, 4971, 7149, 7194, 7419, 7491, 7914, 7941, 9147, 9174, 9417, 9471, 9714, 9741