| Prize Group | Occurrences |
|---|---|
| π₯ First | 3 |
| π₯ Second | 0 |
| π₯ Third | 2 |
| π Starter | 14 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 8 |
| Sat | 12 |
| Sun | 5 |
See also: 1249, 1294, 1429, 1492, 1924, 2149, 2194, 2419, 2491, 2914, 2941, 4129, 4192, 4219, 4291, 4912, 4921, 9124, 9142, 9214, 9241, 9412, 9421