| Prize Group | Occurrences |
|---|---|
| π₯ First | 0 |
| π₯ Second | 1 |
| π₯ Third | 0 |
| π Starter | 4 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 3 |
| Sat | 7 |
| Sun | 1 |
See also: 0128, 0182, 0218, 0281, 0812, 0821, 1028, 1082, 1208, 1280, 1802, 2018, 2081, 2108, 2180, 2801, 2810, 8012, 8021, 8102, 8120, 8201, 8210