| Prize Group | Occurrences |
|---|---|
| π₯ First | 1 |
| π₯ Second | 0 |
| π₯ Third | 0 |
| π Starter | 4 |
| ππ© Consolation | 6 |
| Day                              | Occurrences |
|---|---|
| Wed | 4 |
| Sat | 3 |
| Sun | 4 |
See also: 1379, 1397, 1739, 1937, 1973, 3179, 3197, 3719, 3791, 3917, 3971, 7139, 7193, 7319, 7391, 7913, 7931, 9137, 9173, 9317, 9371, 9713, 9731